DEPARTMENT |
NAME |
PHONE |
---|
MAYOR’S OFFICE |
|||
Mayor | Jorge Maldonado | 520-285-5602 | |
Executive Assistant | Judith Armendariz | 520-285-5602 | |
Send us a contact form |
ADMINISTRATION |
|||
City Manager | Joel Kramer | 520-287-6571 | |
Deputy City Manager | 520-287-6571 | ||
City Clerk | Leticia Robinson | 520-287-6571 | |
Executive Assistant to City Manager | 520-287-6571 | ||
Send us a contact form |
BUILDING |
|||
P & Z Director | 520-285-5747 | ||
Building Inspector | 520-285-5747 | ||
Lead P&Z Dev. Serv. Tech | Jesus Preciado | 520-285-5747 | |
Zoning / Code Compliance | German Almada | 520-285-5747 | |
Executive Admin. Assistant | 520-285-5747 | ||
Send us a contact form |
CITY ATTORNEY’S OFFICE |
|||
City Attorney | 520-287-6571 | ||
Deputy City Attorney | 520-287-6571 | ||
Criminal Attorney | Greg Solares | 520-287-6571 | |
Legal Secretary | 520-287-6571 | ||
Legal Secretary | Laura Castillo | 520-287-6571 | |
Legal Secretary | Martinez Alexa | 520-287-6571 | |
Send us a contact form |
CITY COURT |
|||
Presiding Magistrate | Rober Gilliland | 520-287-6571 | |
Court Manager | 520-285-5670 | ||
Judicial Assistant | Khadijah Morales | 520-285-5667 | |
Senior Clerk | Eduardo Rojas | 520-285-5672 | |
Clerk | Gabriela Heredia | 520-285-5669 | |
Clerk | Manuel Rosas | 520-285-5671 | |
Clerk | 520-285-5672 | ||
Send us a contact form |
COUNCIL |
|||
Vice-Mayor | Hector Bojorquez | 520-287-6571 | |
Councilman | Saulo Bonilla | 520-287-6571 | |
Councilman | John Doyle | 520-287-6571 | |
Councilman | Octavio Gradillas Jr. | 520-287-6571 | |
Councilwoman | Ester Melendez Lopez | 520-287-6571 | |
Councilwoman | Liza Montiel | 520-287-6571 | |
Send us a contact form |
ENGINEERING |
|||
City Engineer | Juan Guerra | 520-285-5753 | |
Administrative Assistant | 520-285-5753 | ||
Senior Engineering Technician | Terecita Camou | 520-285-5753 | |
Send us a contact form |
FINANCE |
|||
Finance Director | Jean Moehlman | 520-287-6571 | |
Revenue Manager | Angel Suarez | 520-287-6571 | |
Office Supervisor | Ana Lourdes Morales | 520-287-6571 | |
Accounting Manager | Sergio Corella | 520-287-6571 | |
Sr. Accountant | Maria Sainz | 520-287-6571 | |
Accountant | Michelle Zuniga | 520-287-6571 | |
Financial Services Specialist (AP) | Damonik Morales | 520-287-6571 | |
Sr. Financial Services Specialist (PY) | Cecy Gomez | 520-287-6571 | |
Revenue Specialist | |||
Revenue Specialist | 520-287-6571 | ||
Revenue Specialist | Cristina Cirerol | 520-287-6571 | |
Send us a contact form |
FIRE DEPARTMENT |
|||
Fire Chief | 520-285-5691 | ||
Division Chief | Jeff Polcari | 520-285-5691 | |
Special Operations | Fernando Urias | 520-285-5691 | |
Fire Administrative Assistant | Mayra Valencia | 520-285-5691 | |
Send us a contact form |
HUMAN RESOURCES |
|||
HR Director | Carmen Fuentes | 520-287-6571 | |
HR Specialist | Ana De La Ossa | 520-287-6571 | |
HR Specialist | Danielle Zuniga | 520-287-6571 | |
HR Specialist | 520-287-6571 | ||
Send us a contact form |
LIBRARY |
|||
Library Director | Danitza Lopez | 520-285-5712 | |
Sr. Library Assistant | 520-287-5712 | ||
Help Desk | Karina Martinez | 520-285-5712 | |
Children’s Library | Laura Rodriguez | 520-285-5712 | |
Library Assistant | Sandra Mascareñas | 520-285-5712 | |
Cataloger | Karina Martinez | 520-285-5712 | |
Rio Rico Library Assistant | Clarissa Martinez | 520-285-5712 | |
Send us a contact form |
M.I.S |
|||
MIS Manager | Jose Contreras | 520-287-6571 | |
MIS Tech | Miguel Melendez | 520-287-6571 | |
MIS Tech | Julian Rodriguez | 520-287-6571 | |
Send us a contact form |
NOGALES HOUSING AUTHORITY |
|||
Housing Director | Maritza Cervantes | 520-285-5791 | |
Finance Manager | Terry Ybarra | 520-285-5792 | |
Send us a contact form |
PARKS & RECREATION |
|||
Interim P & R Director | David Oropeza | 520-285-5782 | |
Parks Supervisor | 520-287-2411 | ||
Recreation Programs Supervisor | 520-285-5783 | ||
Parks & Recreation Assistant | Jessica Gonzalez | 520-285-5782 | |
Send us a contact form |
PLANNING & ZONING |
|||
Planning Zoning Director | 520-285-5733 | ||
Planning and Zoning Assistant | 520-285-5733 | ||
Planning and Zoning Assistant | 520-285-5733 | ||
Planning and Zoning Assistant | Cecilia Huerta | 520-285-5733 | |
Send us a contact form |
POLICE DEPARTMENT |
|||
Police Chief | 520-285-5803 | ||
Assistant Police Chief | Carlos Jimenez | 520-285-5803 | |
Communications Supervisor | Steve Sneed | 520-285-5813 | |
Public Information Officer | Gerardo Batriz | 520-285-5804 | |
Administration Secretary | Iovanna Velez | 520-285-5803 | |
Send us a contact form |
PUBLIC WORKS |
|||
Public Works Director | Alejandro Barcenas | 520-285-5731 | |
Public Works Assistant Director | 520-285-5730 | ||
Streets Superintendent | Tony Santa Cruz | 520-285-5731 | |
Fleet Manager | Alfonso Lopez | 520-285-5731 | |
Public Works Secretary | Judie Gerardo | 520-285-5731 | |
Send us a contact form |